2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11

    2025 Leapmotor C10 Style B11

    $37,990

    Drive Away
    0 views
    Loading...
    9,529 km
    Automatic
    SUV
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11
    2025 Leapmotor C10 Style B11

    Key information

    2025 Leapmotor C10 Style B11
    Kilometres
    9,529kms
    Compliance year
    2025
    Build year
    2024
    Fuel Type
    Electric
    Transmission
    Automatic
    Seats
    5
    Registration
    997NW6
    Rego Expiry
    Expires on August 18, 2026
    Stock no
    138422
    VIN
    LFZ63AN57RD074640

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeRear Wheel Drive
    Exterior colorgrey
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Weight2460 kg
    Length4739 mm
    Height1680 mm
    Width1900 mm

    All Specifications

    12 Speaker Stereo
    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    4 Wheel Ventilated Disc Brakes
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Front Centre
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Southport Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: 138422
    Share this car
    Disclaimer

    Please confirm price, specifications and features with Southport Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Southport MazdaMazda Dealer in Southport QLD. Dealer License: MD: 4122300. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio